Every plan is a real, enforced set of scopes and limits — not a marketing label. Pay-as-you-go credits are also available for occasional lookups.
Illustrative — try a real lookup in the Playground
Every plan is a real, enforced set of scopes and limits — not a marketing label. Pay-as-you-go credits are also available for occasional lookups.
| Feature | Free | Startup Popular | Standard | Professional |
|---|---|---|---|---|
| Price | forever | $25 / month | $49 / month | $75 / month |
| Requests / month | 1,000 | 5,000 | 10,000 | 75,000 |
| Requests / day | 35 | 250 | 500 | 1,000 |
| Rate limit | 20 / min | 20 / min | 20 / min | 60 / min |
| API keys | 1 | 5 | 10 | 15 |
| Team seats | 1 | 5 | 10 | 15 |
| Webhooks | ||||
| API scopes | ||||
| IP Address Reputation | ||||
| ASN / Hosting Provider Detection | ||||
| Email Validation | ||||
| Phone Number Validation | ||||
| Domain Intelligence | ||||
| URL / Phishing Scanner | ||||
| DNSBL Blocklist Check | ||||
| Bot & Crawler Detection | ||||
| Device Fingerprinting | ||||
| Behavioral Risk Scoring | ||||
| Interaction Timing Analysis | ||||
| Session Telemetry | ||||
| Threat List Lookup | ||||
| Threat List Management | ||||
| Abuse Report Submission | ||||
| Abuse Report Lookup | ||||
| Account Info API | ||||
| Order/Transaction Screening | ||||
| Screening Feedback (mark fraud / block IP) | ||||
Every plan enforces real request quotas and rate limits, not soft suggestions. If you only need occasional lookups instead of a recurring plan, pay-as-you-go credits top up your account and are spent automatically once a plan's quota runs out.
Trial periods and coupon/discount codes are supported at the plan level, tax is calculated automatically at checkout based on your billing address, and every charge produces a formal invoice you can download from the Customer Portal.